Tripo Remeshing & Conversion
Tripo model conversion and mesh processing API reference. Convert between 3D formats with quad remeshing, face reduction, symmetry enforcement, and advanced geometry options.

Convert Model
POST/v1/3d-models/tripo/convert-model/
Convert a 3D model to a different format with advanced options for geometry processing, quad remeshing, UV handling, animation, and export settings. Upload a model file directly or provide a URL.
curl -X POST https://api.3daistudio.com/v1/3d-models/tripo/convert-model/ \
-H "Authorization: Bearer YOUR_API_KEY" \
-F "model_url=https://example.com/model.glb" \
-F "format=FBX" \
-F "fbx_preset=blender" \
-F "pivot_to_center_bottom=true"{
"task_id": "c3d4e5f6-a7b8-9012-cdef-123456789012",
"created_at": "2026-03-26T12:00:00Z"
}Convert Model Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| model | file | Conditional | — | 3D model file upload. Required if model_url is not provided. |
| model_url | string | Conditional | — | URL to a publicly accessible 3D model. Required if model is not provided. |
| format | string | Yes | — | Target format: "GLTF", "USDZ", "FBX", "OBJ", "STL", or "3MF". |
| quad | boolean | No | false | Enable quad remeshing. Adds 10 credits. Not compatible with 3MF format. |
| force_symmetry | boolean | No | false | Enforce symmetry in the output mesh. |
| face_limit | integer | No | — | Target polygon count (min 1). |
| flatten_bottom | boolean | No | false | Flatten the bottom of the model. |
| flatten_bottom_threshold | float | No | 0.01 | Threshold for bottom flattening. |
| pivot_to_center_bottom | boolean | No | false | Move the pivot point to the center bottom of the model. |
| scale_factor | float | No | 1.0 | Scale multiplier for the output model. |
| texture_size | integer | No | — | Texture resolution (1–4096 pixels). |
| texture_format | string | No | "JPEG" | Texture image format. Options: BMP, DPX, HDR, JPEG, OPEN_EXR, PNG, TARGA, TIFF, WEBP. |
| bake | boolean | No | true | Bake textures into the output. |
| pack_uv | boolean | No | false | Pack UV islands for optimal space usage. |
| with_animation | boolean | No | true | Include animations in the output. |
| animate_in_place | boolean | No | false | Keep animations in place (no root motion). |
| export_vertex_colors | boolean | No | false | Export vertex colors. Only supported for OBJ and GLTF formats. |
| export_orientation | string | No | "+x" | Export orientation axis: "+x", "-x", "+y", or "-y". |
| fbx_preset | string | No | "blender" | FBX export preset: "blender", "3dsmax", or "mixamo". Only applies to FBX format. |
Supported Formats
| Format | Extension | Notes |
|---|---|---|
| GLTF | .glb | Universal 3D format. Supports vertex colors. |
| USDZ | .usdz | Apple AR format for iOS/macOS. |
| FBX | .fbx | Industry standard. Use fbx_preset for application-specific settings. |
| OBJ | .obj | Simple mesh format. Supports vertex colors. |
| STL | .stl | 3D printing format. Geometry only. |
| 3MF | .3mf | Modern 3D printing format. Does not support quad remeshing. |
Convert Model Credits
Basic conversions cost 10 credits. Using advanced geometry options (quad, force_symmetry, face_limit, flatten_bottom, texture_size, pack_uv) increases the cost to 20 credits. Enabling quad remeshing adds an additional 10 credits.
| Configuration | Credits |
|---|---|
| Basic format conversion | 10 |
| With advanced geometry options | 20 |
| With quad remeshing | +10 |
| Advanced + quad | 30 |
Checking Status
GET/v1/generation-request/<task_id>/status/
Poll this endpoint with the task_id from any response above. When status is "FINISHED", the results array contains the processed model. Results expire after 24 hours.
curl https://api.3daistudio.com/v1/generation-request/YOUR_TASK_ID/status/ \
-H "Authorization: Bearer YOUR_API_KEY"{
"status": "FINISHED",
"progress": 100,
"failure_reason": null,
"results": [
{
"asset": "https://storage.3daistudio.com/assets/converted.fbx",
"asset_type": "3D_MODEL",
"metadata": null
}
]
}Credit Summary
| Configuration | Credits |
|---|---|
| Basic format conversion | 10 |
| With advanced geometry options | 20 |
| With quad remeshing | +10 |
| Advanced + quad | 30 |
Errors
Common errors for Tripo remeshing and conversion endpoints.
| Status | Error Code | Description |
|---|---|---|
| 400 | VALIDATION_FAILED | Missing or invalid parameters. |
| 401 | INVALID_API_KEY | Invalid or missing API key. |
| 402 | INSUFFICIENT_CREDITS | Not enough credits. |
| 429 | RATE_LIMITED | Rate limit exceeded. Wait and retry. |